According to the TASC criteria, therapeutic treatment options can be derived depending on the local occlusion/stenosis length. The length of the stenosis and its localization regions decide on the therapy: endovascular or open vascular surgery.
TASC criteria aortoiliac vascular occlusions
Types | Morphology | Therapy principle |
|---|---|---|
A | Focal stenoses of the A. iliaca communis or A. iliaca externa <3 cm, uni- or bilateral | endovascular |
B | Focal stenoses 3–10 cm long and/or unilateral occlusion of the A. iliaca communis | endovascular |
C | Bilateral stenoses of the A. iliaca communis, 5–10 cm or unilateral complete occlusion of the A. iliaca externa or bilateral occlusions of the A. iliaca communis | open reconstruction |
D | Diffuse stenotic changes of the entire iliac axis or unilateral occlusion of the A. iliaca communis and externa or bilateral occlusions of the A. iliaca externa | open reconstruction |
Video example: PAD stage IIb right leg with subtotal stenosis of the external iliac artery, common femoral artery occlusion, profunda origin occlusion, long-segment occlusion of the superficial femoral artery, occlusion of the anterior tibial artery on both sides (right proximal, left peripheral) -> TASC D
Fontaine stage | Clinical presentation | Rutherford category | Grade | Clinical presentation |
|---|---|---|---|---|
I | asymptomatic | 0 | 0 | asymptomatic |
IIa | Walking distance > 200 m | 1 | I | mild claudication |
IIb | Walking distance < 200 m | 2 | I | moderate claudication |
| 3 | I | severe claudication | |
III | ischemic rest pain | 4 | II | ischemic rest pain |
IV | ulcer, gangrene | 5 | III | minor tissue loss |
6 | III | major tissue loss |

